Bracket A | Team | GP | W | L | T | PTS | GF | GA |
1 | EP Showcase Red | 3 | 1 | 2 | 0 | 2 | 7 | 11 |
2 | JT Prospects White | 3 | 2 | 1 | 0 | 4 | 12 | 12 |
3 | CHE | 3 | 1 | 2 | 0 | 2 | 5 | 5 |
4 | JT Prospects Black | 3 | 2 | 1 | 0 | 4 | 12 | 8 |
Bracket B | Team | GP | W | L | T | PTS | GF | GA |
1 | EP Showcase Black | 3 | 2 | 0 | 1 | 5 | 16 | 9 |
2 | Renegades | 3 | 0 | 2 | 1 | 1 | 10 | 15 |
3 | JT Prospects Red | 3 | 2 | 0 | 1 | 5 | 16 | 11 |
4 | EP Showcase Green | 3 | 0 | 2 | 1 | 1 | 10 | 17 |
Date | Time | Pad | Home | Away | Scores |
Sat. July 15th | 10:00 AM | Toyota | EP Showcase Red | JT Prospects White | 5:2 EP Showcase Red |
Sat. July 15th | 11:30 AM | Toyota | CHE | JT Prospects Black | 1:0 JT Prospects Black |
Sat. July 15th | 1:00 PM | Toyota | EP Showcase Black | Renegades | 6:2 EP Showcase Black |
Sat. July 15th | 1:00 PM | Pfaff | JT Prospects Red | EP Showcase Green | 7:3 JT Prospects Red |
Sat. July 15th | 2:30 PM | Toyota | JT Prospects White | CHE | 3:2 JT Prospects White |
Sat. July 15th | 2:30 PM | Pfaff | EP Showcase Red | JT Prospects Black | 6:1 JT Prospects Black |
Sat. July 15th | 4:00 PM | Pfaff | EP Showcase Black | JT Prospects Red | 4:4 Tie |
Sat. July 15th | 5:30 PM | Pfaff | Renegades | EP Showcase Green | 4:4 Tie |
Sun. July 16th | 2:00 PM | Toyota | EP Showcase Red | CHE | 3:1 CHE |
Sun. July 16th | 2:00 PM | Pfaff | EP Showcase Black | EP Showcase Green | 6:3 EP Showcase Black |
Sun. July 16th | 3:30 PM | Toyota | JT Prospects White | JT Prospects Black | 7:5 JT Prospects White |
Sun. July 16th | 3:30 PM | Pfaff | JT Prospects Red | Renegades | 5:4 JT Prospects Red |
Sun. July 16th | 5:00 PM | Toyota | JT Prospects White | JT Prospects Red | JT Prospects Red |
Sun. July 16th | 5:00 PM | Pfaff | JT Prospects Black | EP Showcase Black | EP Showcase Black |
Sun. July 16th | 6:30 PM | Pfaff | Winner Semi 1 (JT Red) | Winner Semi 2 (EP Black) | 5:4 OT JT Red |
Tournament Format:
• Each team will play a 3 game round robin within their division.
• The top two teams from each bracket will advance to the semi-finals
Game Format:
Warm up: 3 Minutes
1st Half: 25 Minutes Stop Time
Ice Cut
2nd Half: 25 Minutes Stop Time
Games in round robin may end in a tie.
Semi-Finals and Finals:
Game will have 20 minute, two periods
If the game is tied, a three round shootout.
Tournament Rules:
• 5 on 5 play
• Two-minute penalties, Expires if goal is scored
• Automatic icing rules, non-touch. Teams permitted to change
• Zero tolerance for dirty play, fighting, fighting is kicked out of game
• No hitting, only positional containment contact
• Warm up 3 minutes, starting right away. No anthem or starting lineups
• Full face shields are highly recommended. Neck guards, mouth guards are mandatory.
Playoff Game Advancement:
Top two teams advance based on:
1. Most Points
2. Head to Head
3. Least Goals Against
4. Most Goals For
5. Flip a Coin